The web's largest list of FHA approved condos and townhomes

ForFHA is a private company, not a government agency. This site does not provide loans or other financial services

You're browsing for FHA approved condos in 92656 California

We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010

To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm

Condo name Condo id Status Approval date
11168 11168 FHA Approved March 05, 1991
Tract 11408 11408 FHA Approved April 11, 1991
11491 11491 FHA Approved July 09, 1990
11557 11557 FHA Approved April 30, 1996
Tract 11749 11749 FHA Approved November 06, 1990
11777 11777 FHA Approved June 14, 1996
12229 12229 FHA Approved August 22, 1996
12230 12230 FHA Approved June 14, 1996
12390 12390 FHA Approved January 14, 1994
12391 12391 FHA Approved January 14, 1994
12392 12392 FHA Approved February 10, 1993
12507 12507 FHA Approved May 15, 1992
12509 12509-O FHA Approved September 01, 1994
12511 12511 FHA Approved January 14, 1994
12513 12513 FHA Approved April 11, 1991
12518 12518 FHA Approved May 24, 1993
12838 12838 FHA Approved March 27, 1996
12946 12946 FHA Approved June 03, 1994
13023 13023 FHA Approved March 19, 1993
13114 13114 FHA Approved July 12, 1991
13241 13241 FHA Approved January 29, 1996
13242 13242 FHA Approved February 04, 1994
California Renaissance 13243 FHA Approved October 12, 1993
13247 13247 FHA Approved June 22, 1995
13278 13278 FHA Approved July 30, 1997
Villas @ Aliso Viejo 13279 Withdrawn
13281 13281 Withdrawn
Provence D'aliso Tr 13282 13282 Withdrawn
13368 13368 FHA Approved March 29, 1996
13535-6 13535-6 FHA Approved April 23, 1993
13612 13612 FHA Approved March 22, 1989
Seagate Colony - Tr 13613 13613 FHA Approved October 13, 1995
13613 13613-O Withdrawn
Applause Condominiums 13635 FHA Approved April 23, 1993
Windsong 14446 Withdrawn
Windsong 14446-11 Withdrawn
14459 14459 FHA Approved August 11, 1992
14539 14539 FHA Approved May 17, 1996
14591 14591-3 Withdrawn
Tivoli 14643 FHA Approved June 23, 1994
Tivoli 14643-1 FHA Approved June 23, 1994
14675 14675 FHA Approved May 08, 2003
14676 14676 FHA Approved April 14, 1997
14703 14703 FHA Approved April 11, 1995
14705 14705 FHA Approved September 09, 1995
The Vistas Above Wood Canyon 14709 FHA Approved September 21, 1994
14710 14710 FHA Approved September 26, 1995
14885 14885 FHA Approved August 25, 1994
14886 14886 FHA Approved December 28, 1994
14887 14887 FHA Approved December 05, 1995
14888 14888 FHA Approved June 27, 1996
14889 14889 FHA Approved December 27, 1996
14954 14954 FHA Approved April 22, 1997
15013 15013 FHA Approved March 19, 1997
15148 15148 FHA Approved June 19, 1996
15149 15149 FHA Approved May 18, 1998
15150 15150 FHA Approved May 18, 1998
15164 15164 FHA Approved
15166 15166 FHA Approved
15167 15167 FHA Approved
15260 15260 FHA Approved
15261 15261 FHA Approved
15262 15262 FHA Approved
Harbor Station At Glenwood 16969 Rejected
5062 (Pud Not A Condo) 5062 Withdrawn
Quail Creek 9945 Withdrawn
Aliso Viejo Area ALISOVIE Withdrawn
Canyon Villas,Tr 14479 CANYONVIL FHA Approved
City Walk Tract #16865 CITYWALK FHA Approved
Latitudes North,Tract 16865 LATITUDES FHA Approved
Col0 Ny LL93-041 FHA Approved
Flores Los Alisos LL95-001 Withdrawn
Altero S004434001 FHA Approved 09/01/1994
Applause Condos S004548001 FHA Approved 04/23/1993
Altisse Hoa S004558001 FHA Approved 03/22/1989